item | Description | Price |
---|---|---|
^Top | ||
1 | Egg Roll(each) | $2.00 |
2 | Spring Rolls(each) | $2.35 |
3 | Jar Doo Wonton | $9.35 |
3A | Honey Wonton | $9.25 |
4 | Steamed Dumplings(15pcs) | $12.95 |
5 | Pan Fried Dumpling (15pcs) | $13.95 |
6 | Deep Fried Mushrooms | $11.50 |
7 | Deep Fried Chicken Wings | $11.95 |
8 | Chicken Wings with Spicy Sauce ![]() |
$12.95 |
9 | Honey Garlic Chicken Wings | $11.95 |
10 | Honey Garlic Spareribs | $11.95 |
11 | B.B.Q. Pork Slices | $13.50 |
12 | Fish & Chips | $12.95 |
13 | French Fries | $6.95 |
14 | Chicken Pakora | $12.95 |
15 | Fish Pakora | $12.95 |
16 | Mix Seafoods Pakora | $14.50 |
17 | Pu Pu Platter(for 2) (4) Chicken Wings,(2)Egg Rolls, (4)Jar Doo Wonton, (4)Chicken Ball,(4)Fried Shrimp && Prawn Crackers | $20.95 |
item | Description | Price |
---|---|---|
^Top | ||
18 | Wonton Soup | $5.00 |
19 | Egg Drop Soup | $4.65 |
20 | Seafood & Bean Curd Soup | $5.95 |
21 | Hot & Sour Soup(Vegetables) ![]() |
$4.75 |
21A | Hot & Sour Soup(with Pork) ![]() |
$5.45 |
22 | Super Garden Soup (for 2) Wonton, Shrimp,Park,Chicken,Vegetable | $11.95 |
23 | Chicken with Sweet Corn Soup | $4.95 |
24 | Dumpling Soup | $5.00 |
25 | Seafood Hot & Sour Soup ![]() |
$5.95 |
26 | Chopped Beef With Egg Drop Soup | $4.95 |
item | Description | Price |
---|---|---|
^Top | ||
27 | Deep Fried Prawn Crackers | $9.25 |
28 | Shrimp Spring Roll(each) | $2.60 |
29 | Deep Fried Shrimp Wonton | $12.25 |
30 | Chili Chicken ![]() |
$13.50 |
31 | Chili Fish ![]() |
$12.50 |
32 | Seafood Pad Thai ![]() |
$14.50 |
33 | Chicken Pad Thai ![]() |
$13.95 |
34 | Tai Seafood Fried Rice ![]() |
$13.95 |
35 | Thai B.B.Q. Chicken Legs With Prawn Crackers | $12.95 |
36 | Thai B.B.Q. Chicken Legs With Plain Fried Noodles | $13.50 |
37 | Stir Fried Pineapple with Beef | $13.95 |
38 | Stir Fried Pineapple with Chicken | $13.50 |
39 | Chicken in Satay Sauce ![]() |
$13.50 |
40 | Beef in Satay Sauce ![]() |
$13.95 |
41 | Pork Chop with Black Pepper Sauce ![]() |
$12.95 |
42 | Pork Chop with Thai Sauce ![]() |
$13.50 |
43 | Pork Chop with Chili ![]() |
$13.50 |
44 | Pork Chop with Onions | $13.50 |
45 | Beef Steak with Black Pepper Sauce ![]() |
$15.95 |
46 | Beef Steak with Thai Sauce ![]() |
$15.95 |
47 | Beef Steak with Chili ![]() |
$15.95 |
item | Description | Price |
---|---|---|
^Top | ||
48 | Seafood Mix ![]() |
$15.50 |
49 | Shrimps ![]() |
$14.50 |
50 | Beef ![]() |
$14.95 |
51 | Chicken ![]() |
$14.75 |
item | Description | Price |
---|---|---|
^Top | ||
52 | Seafood Mix ![]() |
$15.50 |
53 | Shrimps ![]() |
$14.50 |
54 | Beef ![]() |
$14.95 |
55 | Chicken ![]() |
$14.75 |
item | Description | Price |
---|---|---|
^Top | ||
56 | Vegetable Chop Suey | $10.95 |
57 | Chicken Chop Suey | $11.95 |
58 | B.B.Q. Pork Chop Suey | $11.95 |
59 | Beef Chop Suey | $12.95 |
60 | Shrimp Chop Suey | $12.95 |
61 | Dry Crispy Noodles | $2.95 |
item | Description | Price |
---|---|---|
^Top | ||
62 | Mixed Vegetable Lo Mein | $12.25 |
63 | Beef with Vegetable Lo Mein | $13.50 |
64 | Chicken with Vegetable Lo Mein | $13.25 |
65 | B.B.Q. Pork with Vegetable Lo Mein | $13.25 |
66 | Shrimp with Vegetable Lo Mein | $13.75 |
67 | Seafood with Vegetable Lo Mein | $14.50 |
68 | Cantonese Chow Mein Chicken, Pork, Shrimp, Vegetable and Pea Fried Noodles | $14.25 |
69 | Plain Fried Noodles | $11.50 |
item | Description | Price |
---|---|---|
^Top | ||
70 | Shrimp Shanghai Noodles | $13.50 |
71 | Seafood Shanghai Noodles | $13.95 |
72 | Beef Shanghai Noodles | $13.50 |
73 | B.B.Q. Shanghai Noodles | $12.95 |
74 | Chicken Shanghai Noodles | $12.95 |
75 | Shanghai Chow Mein ![]() |
$14.25 |
item | Description | Price |
---|---|---|
^Top | ||
76 | Beef Almonds with Diced Vegetables | $14.50 |
77 | Beef & Green Pepper in Black Bean Sauce | $14.25 |
78 | Beef with Broccoli | $14.75 |
79 | Beef with Chinese Greens | $14.25 |
80 | Beef with Mixed Vegetables | $14.25 |
81 | Beef with Snow Peas | $14.95 |
82 | Beef with Mushrooms | $14.25 |
83 | Beef with Oyster Sauce | $14.95 |
84 | Beef with Cashews with Diced Vegetables | $14.50 |
85 | Orange Beef | $14.95 |
86 | Deep Fried Beef with Ginger Sauce | $14.95 |
87 | Stewed Beef Brisket | $16.25 |
item | Description | Price |
---|---|---|
^Top | ||
88 | Chicken with Broccoli | $14.25 |
89 | Chicken Almond with Diced Vegetables | $13.95 |
90 | Chicken Cashews with Diced Vegetables | $13.95 |
91 | Chicken with Mixed Vegetables | $13.25 |
92 | Chicken with Snow Peas | $13.95 |
93 | Orange Chicken | $14.50 |
94 | Sesame Chicken | $14.50 |
95 | Lemon Chicken(Breaded) | $14.25 |
96 | Soo Guy(Breaded) | $14.25 |
97 | Sweet & Sour Chicken Balls | $14.50 |
98 | Sweet & Sour Pork | $12.95 |
99 | Sesame Pork | $14.25 |
100 | Sweet & Sour Sauce | $2.75 |
101 | Gravy Sauce | $2.75 |
item | Description | Price |
---|---|---|
^Top | ||
102 | Deep Fried Squid with Spicy Sauce ![]() |
$12.95 |
103 | Shrimps with Diced Vegetables & Almonds | $14.95 |
104 | Shrimps with Green Pepper and Onion in Black Bean Sauce | $14.95 |
105 | Shrimps with Mixed Vegetables | $14.50 |
106 | Shrimps with Chicken in Lobster Sauce | $14.50 |
107 | Shrimps with Scrambled Egg | $14.95 |
108 | Shrimps with Snow Peas | $14.95 |
109 | Shrimps and Cashew Nuts | $14.95 |
110 | Deep Fried Three Kinds of Seafood with Chili ![]() |
$15.50 |
111 | Squid in Curry Sauce ![]() |
$13.25 |
112 | Fish Fillet with Sweet & Sour Sauce | $13.25 |
113 | Mussels in Black Bean Sauce | $13.50 |
114 | Thousand Island Tiger Prawns | $15.95 |
115 | Thousand Island Three Kinds Seafood | $15.95 |
item | Description | Price |
---|---|---|
^Top | ||
116 | Curry Chicken with Onion ![]() |
$13.95 |
117 | Curry Beef with Onion ![]() |
$14.50 |
118 | Curry B.B.Q. Pork with Onion ![]() |
$13.95 |
119 | Curry Shrimp with Onion ![]() |
$14.95 |
120 | Curry Mix Seafood | $14.95 |
121 | Curry Tofu with Mixed Vegetables ![]() |
$12.95 |
122 | Malaysia Style Fried Rice ![]() |
$13.50 |
123 | Curry Sauce ![]() |
$4.95 |
item | Description | Price |
---|---|---|
^Top | ||
124 | Stir Fried Mix Vegetables | $11.95 |
125 | Mix Vegetables in Black Bean Sauce | $12.25 |
126 | Tofu with Mix Vegetables | $12.95 |
127 | Tofu with Mix Vegetables in Black Bean Sauce | $13.25 |
128 | Diced Vegetables with Almonds | $13.95 |
129 | Diced Vegetables with Cashews | $13.95 |
130 | Mix Vegetables with Rice Noodles | $13.95 |
item | Description | Price |
---|---|---|
^Top | ||
131 | Vegetables Egg Foo Young | $13.95 |
132 | Chicken Egg Foo Young | $13.95 |
133 | B.B.Q. Pork Egg Foo Young | $13.95 |
134 | Beef Egg Foo Young | $14.95 |
135 | Shrimp Egg Foo Young | $14.95 |
item | Description | Price |
---|---|---|
^Top | ||
136 | Plain Fried Rice | $9.75 |
137 | Beef Fried Rice | $10.95 |
138 | Chicken Fried Rice | $10.95 |
139 | B.B.Q. Pork Fried Rice | $10.95 |
140 | Vegetables Fried Rice | $10.95 |
141 | Seafood Fried Rice | $13.95 |
142 | Shrimp Fried Rice | $13.95 |
143 | House Special Fried Rice | $13.50 |
144 | Super Happy Garden Fried Rice ![]() |
$13.95 |
145 | Steamed Rice | $4.25 |
item | Description | Price |
---|---|---|
^Top | ||
146 | General Tao Chicken ![]() |
$15.25 |
147 | General Tao Chicken Wings ![]() |
$13.95 |
148 | Szechuan Chicken ![]() |
$15.25 |
149 | Szechuan Beef ![]() |
$15.50 |
150 | Szechuan Shrimp ![]() |
$15.50 |
151 | Szechuan Mix Seafoods ![]() |
$15.95 |
152 | Kung Po Chicken ![]() |
$14.95 |
153 | Kung Po Beef ![]() |
$15.50 |
154 | Kung Po Shrimp ![]() |
$15.50 |
155 | Kung Po Mix Seafoods ![]() |
$15.95 |
156 | Szechuan Mixed Vegetables ![]() |
$13.50 |
157 | Dai Dop Voy Sliced Chicken, Pork, Shrimp & Mixed Vegetables | $15.50 |
158 | Chicken with Hunan Sauce ![]() |
$14.95 |
159 | Beef with Hunan Sauce ![]() |
$15.50 |
160 | Singapore Style Noodle ![]() |
$14.50 |
161 | Szechuan Mixed Vegetable Lo Mein ![]() |
$14.25 |
162 | Chicken Ball with General Tao Sauce ![]() |
$14.95 |
163 | Lemon Chicken with General Tao Sauce ![]() |
$14.95 |
164 | Chicken Teriyaki ![]() |
$15.50 |
165 | Beef Teriyaki ![]() |
$15.95 |
166 | Mix Seafood in Teriyaki Sauce ![]() |
$16.95 |
167 | Ma Po Tofu Minced Beef with Diced Vegetables & Tofu | $13.95 |
168 | Spicy General Tao Sauce ![]() |
$3.50 |
169 | Hot Sauce ![]() |
$1.75 |
item | Description | Price |
---|---|---|
^Top | ||
170 | Beef or B.B.Q. Pork Or Chicken with Mix Vegetable on Rice | $14.95 |
171 | Shrimp with Mix Vegetable on Rice | $15.95 |
172 | Curry Beef or B.B.Q. Pork or Chicken on Rice ![]() |
$14.95 |
173 | Curry Shrimp On Rice ![]() |
$15.95 |
174 | Beef or B.B.Q. Pork or Chicken With Green Pepper In Black Bean Sauce O | $14.95 |
175 | Shrimp With Green Pepper In Black Bean Sauce On Rice | $15.95 |
176 | Pork Chop Chili Sauce On Rice ![]() |
$14.95 |
177 | Pork Chop with Onion On Rice | $14.95 |
178 | Assorted Meats With Vegetables On Rice | $15.50 |
179 | Beef Brisket with Vegetable on Rice | $15.50 |
item | Description | Price |
---|---|---|
^Top | ||
180 | Wonton & B.B.Q. Pork w/Noodle in Soup | $9.95 |
181 | Beef Brisket with Vegetables w/Noddle in Soup | $11.95 |
182 | Seafood w/Noodle in Soup | $11.95 |
183 | Shrimp & B.B.Q. Pork w/Noodle in Soup | $11.25 |
184 | Chicken w/Noodle in Soup | $9.95 |
185 | Beef w/Noodle in Soup | $10.25 |
186 | Pork Chop w/Noodle in Soup | $9.95 |
item | Description | Price |
---|---|---|
^Top | ||
187 | Combo A Egg Roll Sweet & Sour Chicken Balls Chicken Fried Rice | $11.95 |
188 | Combo B Egg Roll Sweet & Sour Pork Chicken Fried RIce | $11.95 |
189 | Combo C Egg Roll Chicken & Almond w/Diced Vegetable Sweet & Sour Chicken Balls Chicken Fried Rice | $14.50 |
190 | Combo D Egg Roll Honey Garlic Sweet& Sour Chicken Balls Chicken Fried Rice | $14.50 |
191 | Combo E Egg Roll Breaded Shrimps Sweet & Sour Pork Honey Garlic Ribs Chicken Fried Rice | $15.50 |
192 | Combo F Egg Roll Breaded Shrimps Sweet & Sour Chicken Balls Chicken & Almond w/Diced Vegetable Chicken Fried Rice | $15.50 |
193 | Combo G Egg Roll Chicken Chow Mein Sweet & Sour Chicken Balls Chicken Fried Rice | $14.50 |
194 | Combo H Egg Roll Chicken Chow Mein Sweet & Sour Pork Chicken Fried Rice | $14.50 |
195 | Combo I Egg Roll B.B.Q. Chicken Leg Beef Broccoli Plain Fried Noodles | $15.50 |
196 | Combo J Egg Roll Chicken Chow Mein Sweet & Sour Chicken Balls Plain Fried Noodles | $15.50 |
197 | Combo K Egg Roll Chicken Chow Mein Sesame Chicken Plain Fried Noodles | $15.50 |
198 | Combo L Egg Roll Lemon Chicken General Tao Chicken Plain Fried Noodles | $15.75 |
item | Description | Price |
---|---|---|
^Top | ||
199 | Family Dinner for 4 (4 Egg Rolls, Chicken Chop Suey, Sweet& Sour Chicken Balls, Beef with Broccolic, Chicken Fried Rice ) | $49.95 |
200 | Thai Dinner for 4 (4 Shrimp Spring Rolls, Chili Chicken, B.B.Q. Chicken Legs,with Steam Rice,Green Curry with Beef,VegetablePad Thai) | $54.95 |
item | Description | Price |
---|---|---|
^Top | ||
201 | Dinner For Two Choice of 2 Dishes. Include: Spring Rolls, Chicken Fried Rice, Or Steam Rice | $33.95 |
202 | Dinner For Three Choice of 3 Dishes. Include: Spring Rolls, Chicken Fried Rice, Or Steam Rice | $48.95 |
203 | Dinner For Four Choice of 4 Dishes. Include: Spring Rolls, Chicken Fried Rice, Or Steam Rice | $62.95 |
204 | Dinner For Five Choice of 5 Dishes & Large Rice. Include: Spring Rolls, Chicken Fried Rice, Or Steam Rice | $78.95 |
205 | Dinner For Six Choice of 6 Dishes & Large Rice. Include: Spring Rolls, Chicken Fried Rice, Or Steam Rice | $92.95 |
D1 | Chicken Chop Suey | $0.00 |
D2 | Sesame Chicken | $0.00 |
D3 | Chicken Almonds with Diced Vegetables | $0.00 |
D4 | Sweet & Sour Chicken Balls | $0.00 |
D5 | Lemon Chicken (Breaed) | $0.00 |
D6 | General Tao Chicken ![]() |
$0.00 |
D7 | Chili Chicken ![]() |
$0.00 |
D8 | Thai B.B.Q. Chicken Legs | $0.00 |
D9 | Deep Fried Chicken Wings | $0.00 |
D10 | Beef with Broccoli | $0.00 |
D11 | Beef with Hunan Sauce | $0.00 |
D12 | Deep Fried Beef with Ginger Sauce | $0.00 |
D13 | Pork Chops With Onions | $0.00 |
D14 | Sweet & Sour Porks | $0.00 |
D15 | Honey Garlic Spareribs | $0.00 |
D16 | Shrimp with Mix Vegetables | $0.00 |
D17 | Sweet & Sour Shrimps | $0.00 |
D18 | Shrimp Cashews with Vegetables | $0.00 |
D19 | Cantonese Chow Mein | $0.00 |
D20 | Pad Thai with Chicken ![]() |
$0.00 |
D21 | Sweet & Sour Fish | $0.00 |
D22 | Thai Green Curry w/Chicken ![]() |
$0.00 |
D23 | Thai Red Curry w/Beef ![]() |
$0.00 |
D24 | Mix Vegetables w/Tofu | $0.00 |
D25 | Deep Fried Pork Meatballs | $0.00 |
D26 | Vegetavle Chop Suey | $0.00 |
D27 | Sesame Pork | $0.00 |
D28 | Orange Chicken | $0.00 |
item | Description | Price |
---|---|---|
^Top | ||
232 | Lunch (Choose Two Items) | $10.62 |
233 | Add One More Item | $2.65 |
L1 | Chicken Fried Rice | $0.00 |
L2 | Plain Fried Noodles | $0.00 |
L3 | Chicken Chop Suey | $0.00 |
L4 | General Tao Chicken ![]() |
$0.00 |
L5 | B.B.Q. Chicken Leg (1) | $0.00 |
L6 | Sweet & Sour Chicken Balls | $0.00 |
L7 | Sweet & Sour Porks | $0.00 |
L8 | Honey Garlic Spareribs | $0.00 |
L9 | Curry Tofu Mixed Vegetable ![]() |
$0.00 |
L10 | Beef in Black Bean Sauce | $0.00 |
L11 | Deep Fried Pork Meatballs | $0.00 |
L12 | Deep Fried Shrimp | $0.00 |
item | Description | Price |
---|---|---|
^Top | ||
1141 | Sweet & Sour Breaded Shrimps | $14.25 |
1142 | Chicken with Mushrooms | $13.95 |
1143 | Green Beans With Minced Chicken in hot Sauce ![]() |
$13.95 |
1144 | Snowpeas with Mixed Seafood | $15.25 |
1145 | Sweet & Sour Sparibs w/ Pineapple | $13.50 |
1146 | Deep Fried Pork Meatballs | $13.50 |
1147 | Vegetable Pad Thai ![]() |
$13.95 |
1148 | Manchurian Chicken ![]() |
$15.25 |
1149 | Manchurian Beef ![]() |
$15.50 |
1150 | Tom Yum Soup Chicken & Shrimp | $7.25 |
1151 | Seafood Tom Yum Soup | $8.25 |
1152 | Shrimp Wonton Soup | $6.25 |
1153 | Vegetable Spring Roll | $2.15 |
1154 | Deep Fried Fish w/Sweet Corn Soup | $13.50 |
1155 | Ginger Chicken (Deep Fried Chicken with Ginger Sauce) | $14.95 |
1156 | Beef With Rice Noodles | $13.95 |
item | Description | Price |
---|---|---|
^Top | ||
D29 | Plain Fried Noodles | $0.00 |
D30 | Stir Fried Mixed Vegetables | $0.00 |